 | Central Air |  | Style: Colonial, Traditional |
 | Dining Room |  | Master bedroom |
 | Family Room |  | Living room |
 | Main Floor Bedroom |  | Dining room |
 | Walk-in Closet(s) |  | Family room |
 | Den/Office |  | Kitchen |
 | Bonus/Guest Room |  | Den |
 | In-Law/Guest Suite |  | Basement |
 | Laundry |  | Bathroom(s) on main floor |
 | Walk-out Basement |  | Master bedroom is 17 X 23 |
 | Fireplace(s) |  | Living room is 17 X 14 |
 | Hardwood Floors |  | Dining room is 14 X 17 |
 | W-W Carpeting |  | Family room is 14 X 22 |
 | Ceiling Fan(s) |  | Kitchen is 26 X 17 |
 | Kitchen Island |  | Den is 12 X 12 |
 | Dishwasher/Disposal |  | Basement level is 900 sq. ft. |
 | Patio/Balcony |  | 4 or more fireplaces |
 | RV Parkng |  | Swimming pool(s) |
 | Swimming Pool |  | 2 car garage |
 | Above Ground |  | Attached parking |
 | Heated |  | Parking features: Circular Driveway, Driveway/Off Street, Faces Side |
 | Single Family Property |  | Heating features: Electric, Heat Pump(s) |
 | Status: Active |  | Cooling features: Ceiling Fan(s), Electric, Heat Pump(s) |
 | County: CARROLL |  | Exterior construction: Brick |
 | Subdivision: SHIPS QUARTERS |  | Roofing: Asphalt |
 | Year Built: 1994 |  | Lot is 88862 sq. ft. |
 | 7 total bedroom(s) |  | Approximately 2.03 acre(s) |
 | 5.5 total bath(s) |  | Lot size is between 2 and 5 acres |
 | 5 total full bath(s) |  | Call agent for details on association fee info. |
 | 1 total half bath(s) |  | Elementary School: CALL SCHOOL BOARD |
 | Approximately 4921 sq. ft. |  | Middle School: CALL SCHOOL BOARD |
 | Three story |  | High School: CALL SCHOOL BOARD |
 | Type: Detached home, Fee simple |